<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodgas Generator: Victory Gasifier</title>
	<atom:link href="http://gasifier.wpengine.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gasifier.wpengine.com</link>
	<description>#1 in Quality, Value &#38; Performance</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Lazy Man&#8217;s Approach to 24 Hour Heat &amp; Power</title>
		<link>http://gasifier.wpengine.com/24-hour-power</link>
		<comments>http://gasifier.wpengine.com/24-hour-power#comments</comments>
		<pubDate>Sat, 25 Jun 2011 17:54:16 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Hotwatt]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[kubota genset]]></category>
		<category><![CDATA[micro chp]]></category>
		<category><![CDATA[micro-grid]]></category>
		<category><![CDATA[off grid]]></category>
		<category><![CDATA[victory gasworks]]></category>
		<category><![CDATA[woodgas]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=796</guid>
		<description><![CDATA[Lot&#8217;s of folks think that to get 24 hour heat and power you need to run 24 hours a day. Not only is this impractical, time consuming and just plain &#8220;no fun.&#8221; It&#8217;s not necessary. The Hotwatt philosophy to 24 hour heat and power is to convert a small amount of your wood waste into usable fuel gas to power [...]]]></description>
			<content:encoded><![CDATA[<p>Lot&#8217;s of folks think that to get 24 hour heat and power you need to run 24 hours a day. Not only is this impractical, time consuming and just plain &#8220;no fun.&#8221; It&#8217;s not necessary. The Hotwatt philosophy to 24 hour heat and power is to convert a small amount of your wood waste into usable fuel gas to power engines, then store that heat  and electricity for use through the day. Did you know that most of the energy we make is just wasted as lost heat or line transmission losses? Wood, even waste wood is a resource. Why use more than you have to. We would like to see our customers using around 2 acres of their land to provide all of their heat and power needs for the entire year. Alder is a good crop if you are starting from scratch.</p>
<p><img class="alignnone" title="Hotwatt" src="http://victorygasifier.com/wp-content/uploads/2011/06/hotwatt-quad.jpg" alt="" width="640" height="480" /></p>
<p>Pictured above is the Hotwatt coupled to a genset for power and a water heat storage tank to store waste heat. Behind the Hotwatt is a mobile battery pack for this demonstration.</p>
<p><img class="alignnone size-full wp-image-798" title="Hotwatt-chp quad" src="http://victorygasifier.com/wp-content/uploads/2011/06/hotwatt-quad-2.jpg" alt="" width="295" height="394" /></p>
<p>So back to our lazy man approach.</p>
<ol>
<li>One day a month you gather your branches, pallets, or other feedstock and get it prepared for the gasifier by sizing and drying it to spec. Bag it up and set it to the side. If you aren&#8217;t prepared to invest one day a month prepping your feedstock, then this technology might not be for you.</li>
<li>When you wake up in the morning you simply fill the Hotwatt with a load of wood, then press start. Pour yourself a cup of coffee and come back to start up the genset and go back to your day.</li>
<li>The Hotwatt powered genset will recharge your battery pack while the forced hot air heats your home. Perform your most load intensive tasks while the engine is running so that you don&#8217;t drain your batteries. The residual stored heat and power will be used throughout the day to maintain your comfort. After a few hours the system will shut off based on the timer settings.</li>
<li>In the evening you walk over to the unit and repeat step 2.(coffee optional) The house is then brought up to temperature again for the night and the batteries are again recharged.</li>
</ol>
<p>By harvesting every scrap of energy stored in the wood you can use much less than you think. By running the engine around 4 hours per day you can greatly extend its life and lower your service costs and any noise.</p>
<p>With very little effort you are now in charge of your own grid. It&#8217;s operating at just above the cost of your time and it&#8217;s in balance with nature. Simple.</p>
<p>Please note that we sell only the Hotwatt and genset at this time. Batteries are easily purchased locally from an off-grid supplier and hot water storage tanks are available on the internet. Set-up costs should include a plumber and an electrician.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/24-hour-power/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gaseous Fuel Revolution!</title>
		<link>http://gasifier.wpengine.com/gaseous-fuel-revolution</link>
		<comments>http://gasifier.wpengine.com/gaseous-fuel-revolution#comments</comments>
		<pubDate>Tue, 10 May 2011 05:14:28 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[kubota]]></category>
		<category><![CDATA[woodgas generator]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=656</guid>
		<description><![CDATA[Kubota stopped by to demo their not-yet-released 1.6 liter natural gas engine last month. The engine is set to come out in November 2011, with deliveries around the first of the year. The local distributor is interested in partnering our gasifiers with their gensets for sale in Alaska. They brought the demo engine, the Kubota regional rep and a DG-972 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-visit-2.jpg"><img class="alignleft size-medium wp-image-657" style="margin-left: 7px; margin-right: 7px;" title="Kubota Demo" src="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-visit-2-300x225.jpg" alt="" width="300" height="225" /></a>Kubota stopped by to demo their not-yet-released 1.6 liter natural gas engine last month. The engine is set to come out in November 2011, with deliveries around the first of the year. The local distributor is interested in partnering our gasifiers with their gensets for sale in Alaska. They brought the demo engine, the Kubota regional rep and a DG-972 for us to play with. Didn&#8217;t even have to write a check. Now that is service!</p>
<p>Unlike the 972, the 1.6 liter with no name is fully electronically controlled. For the demo they added a supertrap muffler and flywheel weights to simulate load. The result was one hell of a smooth demonstration. &#8220;You sold me.&#8221;</p>
<h3>The Push Towards Gaseous Fuels</h3>
<p>The results of EPA tier 4 emissions standards on engine manufacturers like Kubota is increased cost for compliance. Bill, the Kubota Rep told me that it costs several thousand dollars to make a diesel comply, whereas a natural gas engine only costs a few hundred. With developing nations making all sorts of biogasses, there is an expanded market for Kubota gaseous fuel engines.</p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-visit.jpg"><img class="size-medium wp-image-659 alignnone" title="kubota-visit" src="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-visit-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-8.jpg"><img class="alignnone size-medium wp-image-661" title="kubota-8" src="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-8-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-9.jpg"><img class="alignnone size-medium wp-image-662" title="kubota-9" src="http://victorygasifier.com/wp-content/uploads/2011/05/kubota-9-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Being a 3 cylinder engine we can get a really clean vacuum signal for manual automation of our controls. The customers that buy our units want them robust and we deliver.</p>
<p>Stay tuned for the photos of the completed 5kw DC genset. When the 1.6 liter hits the market we plan to make it our AC power offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/gaseous-fuel-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Victory Gasifier to Power a Heat Turbine</title>
		<link>http://gasifier.wpengine.com/a-victory-gasifier-to-power-a-heat-turbine</link>
		<comments>http://gasifier.wpengine.com/a-victory-gasifier-to-power-a-heat-turbine#comments</comments>
		<pubDate>Thu, 05 May 2011 00:53:58 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Victory Gasifier]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=648</guid>
		<description><![CDATA[Here is a Victory gasifier (minus filtration) that we recently sent to the east coast. It will be used in the development of a waste to energy heat turbine. The unit will gasify small solids, scrub excess soot in the cyclone and then the gasses will be combusted to power a turbine. Heat turbines differ by using heated air as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/Victory2turbine.jpg"><img class="alignleft size-medium wp-image-649" style="margin-left: 7px; margin-right: 7px;" title="Victory to turbine" src="http://victorygasifier.com/wp-content/uploads/2011/05/Victory2turbine-225x300.jpg" alt="" width="225" height="300" /></a>Here is a Victory gasifier (minus filtration) that we recently sent to the east coast. It will be used in the development of a waste to energy heat turbine. The unit will gasify small solids, scrub excess soot in the cyclone and then the gasses will be combusted to power a turbine. Heat turbines differ by using heated air as the working fluid. The gas need not be cleaned and filtered.</p>
<p>We look forward to seeing this project finished out later in the summer.</p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/th090103p.gif"><img class="alignright size-full wp-image-653" title="Open Brayton cycle" src="http://victorygasifier.com/wp-content/uploads/2011/05/th090103p.gif" alt="" width="238" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/a-victory-gasifier-to-power-a-heat-turbine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the work of Steve U.</title>
		<link>http://gasifier.wpengine.com/celebrating-the-work-of-steve-u</link>
		<comments>http://gasifier.wpengine.com/celebrating-the-work-of-steve-u#comments</comments>
		<pubDate>Tue, 03 May 2011 22:30:33 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Victory Gasifier]]></category>
		<category><![CDATA[victory gasworks]]></category>
		<category><![CDATA[woodgas]]></category>
		<category><![CDATA[woodgas generator]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=632</guid>
		<description><![CDATA[For the last few years I have had the pleasure of working beside Steve as we put on demonstrations, tackled impossible projects with impossible deadlines, burned wood, burned some more wood and developed simple and robust engine controls. Steve came to our first barbecue (WITH WOOD) and has been a valuable contributor to Victory Gasworks ever since. His goal was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/steve-gasifier.jpg"><img class="size-medium wp-image-634 alignleft" style="margin-left: 7px; margin-right: 7px;" title="steve-gasifier" src="http://victorygasifier.com/wp-content/uploads/2011/05/steve-gasifier-300x225.jpg" alt="" width="300" height="225" /></a>For the last few years I have had the pleasure of working beside Steve as we put on demonstrations, tackled impossible projects with impossible deadlines, burned wood, burned some more wood and developed simple and robust engine controls. Steve came to our first barbecue (WITH WOOD) and has been a valuable contributor to Victory Gasworks ever since.</p>
<p>His goal was simple. To have a stainless steel gasifier to use and to leave in the museum of his small town for generations to come when he passes. So it is with great pleasure that I got to send him home with a Victory gasifier, but not any unit, the first unit. The original. It&#8217;s been all over the West and now it was time to make its way home to Steve&#8217;s house.</p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/stev-gas-11.jpg"><img class="alignright size-medium wp-image-635" title="Steve's gasifier" src="http://victorygasifier.com/wp-content/uploads/2011/05/stev-gas-11-300x225.jpg" alt="" width="300" height="225" /></a>What I like about working with Steve is his no nonsense quality driven work ethic. When I needed help setting up for the Biomass Fuels Summit he was there at 6 in the morning. When we opened up the shop for monthly meetings he would give the best presentations. For an old crudgemudgin he is a positive influence and we thank him.</p>
<p>I know how much he hates biochar, so in good fun I gave him my biochar unit. It will come in handy for all those pine needles. His revenge will be burning stickwood in it.</p>
<p>Cheers Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/celebrating-the-work-of-steve-u/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Hotwatt Heads to Europe</title>
		<link>http://gasifier.wpengine.com/newest-hotwatt-heads-to-europe</link>
		<comments>http://gasifier.wpengine.com/newest-hotwatt-heads-to-europe#comments</comments>
		<pubDate>Sun, 01 May 2011 21:52:07 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Hotwatt]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[woodgas generator]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=626</guid>
		<description><![CDATA[Our newest release of the super-insulated Hotwatt, dubbed the &#8220;Hotwatt Classic&#8221; got some final assembly before being packaged up for Europe. We&#8217;ve made the unit even more compact and added a top of the line blower to finish off the system. The response from Europe has been very enthusiastic. They have a much more developed appreciation for the CHP features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-john.jpg"><img class="alignleft size-medium wp-image-627" style="margin-left: 7px; margin-right: 7px;" title="Hotwatt" src="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-john-225x300.jpg" alt="" width="157" height="210" /></a>Our newest release of the super-insulated Hotwatt, dubbed the &#8220;Hotwatt Classic&#8221; got some final assembly before being packaged up for Europe. We&#8217;ve made the unit even more compact and added a top of the line blower to finish off the system.<a href="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-ship.jpg"><img class="alignright size-medium wp-image-628" title="hotwatt-ship" src="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-ship-225x300.jpg" alt="" width="147" height="196" /></a></p>
<p>The response from Europe has been very enthusiastic. They have a much more developed appreciation for the CHP features and small efficient size.</p>
<p>Our next major release for the Hotwatt will be a matching genset for customers that don&#8217;t currently have an engine. The DC genset will give universally usable power and integrate well with battery storage and pure sinewave inverters.</p>
<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt2-1.jpg"><img class="size-medium wp-image-629 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Hotwatt" src="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt2-1-225x300.jpg" alt="" width="165" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/newest-hotwatt-heads-to-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super insulation- The Hotwatt is now even hotter!</title>
		<link>http://gasifier.wpengine.com/super-insulation-the-hotwatt-is-now-even-hotter</link>
		<comments>http://gasifier.wpengine.com/super-insulation-the-hotwatt-is-now-even-hotter#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:57:58 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Hotwatt]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[micro chp]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=621</guid>
		<description><![CDATA[We took the best and made it better We are now super insulating the Hotwatt. This performance boost will allow us to  extend the range of feedstocks and push more waste heat into our heat exchanger. Our results with shredded wood have been very positive and we may add it as an approved fuel in the near future.  The Hotwatt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-wrap.jpg"><img class="size-medium wp-image-622 alignleft" style="margin-left: 7px; margin-right: 7px;" title="Hotwatt Super insulated" src="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt-wrap-225x300.jpg" alt="" width="225" height="300" /></a></p>
<h3>We took the best and made it better</h3>
<p>We are now super insulating the Hotwatt. This performance boost will allow us to  extend the range of feedstocks and push more waste heat into our heat exchanger. Our results with shredded wood have been very positive and we may add it as an approved fuel in the near future.  The <a href="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt4-15.jpg"><img class="alignright size-medium wp-image-623" title="Hotwatt" src="http://victorygasifier.com/wp-content/uploads/2011/05/hotwatt4-15-300x225.jpg" alt="" width="188" height="141" /></a>Hotwatt is designed to be the most versatile &amp; efficient small gasifier ever brought to market. We are now able to provide a chp solution even if you run an air cooled engine.</p>
<h3>Micro CHP vs. Stuck Pig</h3>
<p>The Hotwatt needs no additional heat inputs to run at low loads, in fact it has heat to spare. Competing gasifiers are so inefficient that<strong> <span style="color: #993300;">they have to pump engine heat into their units <em> just </em></span></strong><strong><span style="color: #993300;"><em>to</em></span> </strong><strong><span style="color: #993300;"><em>maintain their operation at low loads</em></span></strong><span style="color: #993300;"><em>.</em></span> Losing heat like a pig loses blood. Shoddy plumbing part and burn barrel construction is the culprit for this waste. It&#8217;s like continuously pouring water into a leaking bowl to keep it full. Lot&#8217;s of psuedo-engineering talk is used to confuse and distract from this obvious shortcoming. <strong>The engine is supposed to heat your home, not your gasifier.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/super-insulation-the-hotwatt-is-now-even-hotter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Micro CHP, even on a little common air cooled engine</title>
		<link>http://gasifier.wpengine.com/true-micro-chp-even-on-a-little-common-air-cooled-engine</link>
		<comments>http://gasifier.wpengine.com/true-micro-chp-even-on-a-little-common-air-cooled-engine#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:55:41 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Hotwatt]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[micro chp]]></category>
		<category><![CDATA[woodgas]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=615</guid>
		<description><![CDATA[We hooked up a Relaxation tub to the Hotwatt to capture some hot water, heated air and made 2kw of electricity with a standard genset at 1/4 throttle. Built into the Hotwatt is an advanced hot water heat exchanger that drains the waste heat from gas production and puts it into use for hot water storage. The hot air heat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.ning.com:80/files/zs1Ew6QI3GO0RxpsTJp7o6JoNmmfTf2MqFnNL-5jaeJDK4MmS2DZo5axkJGExy6QtB2QimwVS7lWsufXkA0mvn7smd2xaIpi/hotwattbtutest.jpg" target="_self"><img class="align-full" src="http://api.ning.com:80/files/zs1Ew6QI3GO0RxpsTJp7o6JoNmmfTf2MqFnNL-5jaeJDK4MmS2DZo5axkJGExy6QtB2QimwVS7lWsufXkA0mvn7smd2xaIpi/hotwattbtutest.jpg?width=450" alt="" width="450" /></a></p>
<p>We hooked up a Relaxation tub to the Hotwatt to capture some hot water, heated air and made 2kw of electricity with a standard genset at 1/4 throttle.</p>
<p>Built into the Hotwatt is an advanced hot water heat exchanger that drains the waste heat from gas production and puts it into use for hot water storage. The hot air heat exchanger also pumped out 90-95 degrees of heated air at 300 cfm.</p>
<p>Water was heated with 6500 btu/hr of waste heat based on 125 gallons.</p>
<p>The efficiency of the Hotwatt in terms of usable energy and a miserly appetite for wood continues to amaze me. You are looking at the personal computer of renewable energy. If you have wood waste, how can you not own one of these?</p>
<p>We are continuing to push the Hotwatt to new levels of performance. In our next release we are adding ceramic insulation and some other goodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/true-micro-chp-even-on-a-little-common-air-cooled-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodgas Injected: Sensors and feedback</title>
		<link>http://gasifier.wpengine.com/woodgas-injected-sensors-and-feedback</link>
		<comments>http://gasifier.wpengine.com/woodgas-injected-sensors-and-feedback#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:18:14 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Victory Gasifier]]></category>
		<category><![CDATA[gasifier truck]]></category>
		<category><![CDATA[hydrogen generator]]></category>
		<category><![CDATA[woodgas]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=606</guid>
		<description><![CDATA[Since we are going to be pressure feeding the system I wanted to get an air fuel measurement gauge to tell me visually if I am giving it too much fuel gas. The goal of the system in stage 1 is one driver control and 1 visual feedback. The sensor will give us the visual feedback, while the basic automation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.ning.com:80/files/iMgsTub0wAeD*DTD1B6z7lHZLE3U3QAeX-MKAv4yVgvXLPJbUYH-P5eZGXIidk*4pz9Dp22DkzaG39USEtbAJkBRUV-94kjn/o2gauge.jpg" target="_self"><img class="align-full" src="http://api.ning.com:80/files/iMgsTub0wAeD*DTD1B6z7lHZLE3U3QAeX-MKAv4yVgvXLPJbUYH-P5eZGXIidk*4pz9Dp22DkzaG39USEtbAJkBRUV-94kjn/o2gauge.jpg?width=450" alt="" width="450" /></a></p>
<p>Since we are going to be pressure feeding the system I wanted to get an air fuel measurement gauge to tell me visually if I am giving it too much fuel gas. The goal of the system in stage 1 is one driver control and 1 visual feedback. The sensor will give us the visual feedback, while the basic automation handles the gasifier operation.</p>
<p>This particular sensor has an analog output signal that we can use for performance logging and control functions that will be used later.</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/woodgas-injected-sensors-and-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasifier truck</title>
		<link>http://gasifier.wpengine.com/gasifier-truck</link>
		<comments>http://gasifier.wpengine.com/gasifier-truck#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:52:02 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[gasifier truck]]></category>
		<category><![CDATA[woodgas]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=603</guid>
		<description><![CDATA[We have the gasifier mounted up in the truck now and we are working on the flare-off stack. Found a funny and loud intake whine from our modifications to the intake in a recent trip over to Johns. So I am trying to track that down before we get back on the road.]]></description>
			<content:encoded><![CDATA[<p><a href="http://api.ning.com:80/files/wZGjaXWY1YGXXgo6*QeAs2a*akeBifiZbC6dvE7AiclVry*OZYyh4LYvQFznH89FlbKPSVtMwvtb2M1lhU*GvnoA*eLUk9DX/truckgasifier.jpg" target="_self"><img class="align-center" src="http://api.ning.com:80/files/wZGjaXWY1YGXXgo6*QeAs2a*akeBifiZbC6dvE7AiclVry*OZYyh4LYvQFznH89FlbKPSVtMwvtb2M1lhU*GvnoA*eLUk9DX/truckgasifier.jpg?width=450" alt="" width="450" /></a></p>
<p>We have the gasifier mounted up in the truck now and we are working on the flare-off stack. Found a funny and loud intake whine from our modifications to the intake in a recent trip over to Johns. So I am trying to track that down before we get back on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/gasifier-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodgas Injected: The gasifier truck gets intake modifications</title>
		<link>http://gasifier.wpengine.com/woodgas-injected-the-gasifier-truck-gets-intake-modifications</link>
		<comments>http://gasifier.wpengine.com/woodgas-injected-the-gasifier-truck-gets-intake-modifications#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:02:41 +0000</pubDate>
		<dc:creator>Ben Peterson</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Victory Gasifier]]></category>
		<category><![CDATA[ben peterson]]></category>
		<category><![CDATA[gasification]]></category>
		<category><![CDATA[Gasifier]]></category>
		<category><![CDATA[gasifier kit]]></category>
		<category><![CDATA[hydrogen generator]]></category>
		<category><![CDATA[woodgas]]></category>
		<category><![CDATA[woodgas generator]]></category>

		<guid isPermaLink="false">http://victorygasifier.com/?p=600</guid>
		<description><![CDATA[With our fuel line run and our system being bolted together in the back it was time to plumb into the intake. There was a plastic piece in the intake that we swapped out for a metal replacement with flange for our throttle body. We were able to fit the assembly snuggly into an open area. The stainless u-tube is [...]]]></description>
			<content:encoded><![CDATA[<p>With our fuel line run and our system being bolted together in the back it was time to plumb into the intake.</p>
<p><a href="http://api.ning.com:80/files/ak-i423AXac31A01LYyEasAsaXtjNldtQ0l-iPd3lbZoTEyE9zB2BOcKFu7p0mDnYg1RN53Fi7Zm8t6VwPqgiPDSFZAjcsdk/truckbenchris.jpg" target="_self"><img class="align-full" src="http://api.ning.com:80/files/ak-i423AXac31A01LYyEasAsaXtjNldtQ0l-iPd3lbZoTEyE9zB2BOcKFu7p0mDnYg1RN53Fi7Zm8t6VwPqgiPDSFZAjcsdk/truckbenchris.jpg?width=450" alt="" width="450" /></a></p>
<p>There was a plastic piece in the intake that we swapped out for a metal replacement with flange for our throttle body.</p>
<p><a href="http://api.ning.com:80/files/lJmJVJPF6i0kG074zPPw3vxiC5e0UacSP-2siHrGkyxnsnnPQH97rujjamfk*54on0Loqp7876RPHvfCvHKK670UHDQ3U8FH/truckunderhood2.jpg" target="_self"><img class="align-full" src="http://api.ning.com:80/files/lJmJVJPF6i0kG074zPPw3vxiC5e0UacSP-2siHrGkyxnsnnPQH97rujjamfk*54on0Loqp7876RPHvfCvHKK670UHDQ3U8FH/truckunderhood2.jpg?width=450" alt="" width="450" /></a><a href="http://api.ning.com:80/files/E8FpIOp51vooDYY5MrvKH30ntfGbnYD9ce2HuVA0jRCMo7YBwanVpc0*ug9*XYc91i2Ta8-UXn9dRtZiNMaxFT9ojkHoPM2P/truckthrottle.jpg" target="_self"><img class="align-full" src="http://api.ning.com:80/files/E8FpIOp51vooDYY5MrvKH30ntfGbnYD9ce2HuVA0jRCMo7YBwanVpc0*ug9*XYc91i2Ta8-UXn9dRtZiNMaxFT9ojkHoPM2P/truckthrottle.jpg?width=450" alt="" width="450" /></a></p>
<p><a href="http://api.ning.com/files/KpWmvcl1P7ViMbU7Auds7ET9wul1cdyP7gDGdkPJZpBCoZrR8pNzysEcv3b3-oNLZvD9L01n8tT1QXlU0IZAh0Rko14WaKaW/truckthrottlefit.jpg" target="_self"><img class="align-full" src="http://api.ning.com/files/KpWmvcl1P7ViMbU7Auds7ET9wul1cdyP7gDGdkPJZpBCoZrR8pNzysEcv3b3-oNLZvD9L01n8tT1QXlU0IZAh0Rko14WaKaW/truckthrottlefit.jpg?width=450" alt="" width="450" /></a></p>
<p>We were able to fit the assembly snuggly into an open area. The stainless u-tube is to get our gas in without interfering with our cables and it has a nipple for air mixing later.</p>
<p>Soon we will have cab mounted throttle control. Next post we will bolt the gasifier together in place and finalize the location of our diverter valve and flare off.<a href="http://api.ning.com:80/files/KpWmvcl1P7ViMbU7Auds7ET9wul1cdyP7gDGdkPJZpBCoZrR8pNzysEcv3b3-oNLZvD9L01n8tT1QXlU0IZAh0Rko14WaKaW/truckthrottlefit.jpg" target="_self"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gasifier.wpengine.com/woodgas-injected-the-gasifier-truck-gets-intake-modifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

